Description
The Large Genie series is a mini high-output water purification system introduced by Salus Bioscience. Despite its small size, Large Genie is capable of producing large volumes of purified water with reliable quality. It is an ideal solution for users who need large quantity high-quality pure water per day but have limited lab space. With a Large Genie, you can use your lab room more efficiently and enjoy numerous ancillary advantages associated with its small footprint. Most importantly, the system can potentially have a positive impact on your overall operational costs and helps improving the profitability position of your facility.
High-output ultrapure & EDI water system Large Genie G produces two types of water (Type I ultrapure water and Type II EDI water) from one system with TOC monitoring.
Quality of ultrapure water from high-output ultrapure water system Large Genie G meets or exceeds ASTM, CLSI, CAP, and ISO Type I water. EDI product water meets or exceeds Type II water quality as defined by ASTM, CAP, CLSI and ISO 3696 / BS 3997 and also complies with the Purified Water requirements from the European and U.S. Pharmacopoeia.
The system is CE/RoHS certified. Salus Bioscience provides full documents support to meet users’ GMP, GSP, GAP, GCP, and GLP requirements.
General specifications | |
---|---|
Feed | Municipal water, Conductivity < 2000 μS/cm (1000 ppm) |
Product | Ultrapure & EDI pure water |
Feed water pressure | 1 - 6 bar (15 - 90 psi) |
RO rejection | 97 to 98% ionic rejection (new RO cartridge) > 99% organic rejection > 99% particulates & bacteria rejection |
EDI production rate (@ 25℃) | 30, 60 L/hr |
EDI dispensing rate | Up to 2.0 L/min |
EDI resistivity (@ 25℃) | > 5 MΩ·cm (typically 10 - 16 MΩ·cm) |
EDI water TOC* | < 30 ppb |
Ultrapure water resistivity (@ 25℃) | 18.2 MΩ·cm |
Ultrapure water TOC* | < 2 ppb |
Ultrapure water dispensing rate | Up to 2.0 L/min |
Particles in ultrapure water | No particles (with a 0.2 μm final filter or RephiBio) |
Microorganisms in ultrapure water | < 0.01 cfu/ml (with a 0.2 μm final filter or RephiBio) |
Pyrogens in ultrapure water | < 0.001 Eu/ml (with a RephiBio filter) |
RNase in ultrapure water | < 0.5 pg/ml (with a RephiBio filter) |
DNase in ultrapure water | <10 pg/ml (with a RephiBio filter) |
Main system Width × depth × height | 57 × 46 × 70 cm (22.5 × 18.2 × 27.5 in) |
Dispenser Width × depth × height | 21 × 29 × 61 cm (8.3 × 11.4 × 24.0 in) |
Main system weight (Net) | 46 kg |
Input Voltage | 220 VAC |
Frequency | 50/60 Hz |
Main system power | < 600 W |
*In the appropriate operating conditions, otherwise typically ≤5 ppb.