Description
Genie G ultrapure water System produces ultrapure water (Type I water) and EDI water (Type II water) from tap water directly. Quality of ultrapure water and EDI water meet or exceed ASTM, CLSI, CAP, and ISO Type I water and Type II water standards, respectively. The system is CE/RoHS certified with supporting documents to meet user’s GMP, GSP, GAP, GCP, GLP requirements.
General specifications | |
---|---|
Feed | Municipal water, Conductivity < 2000 μS/cm (1000 ppm) |
Product | Ultrapure & EDI pure water |
Feed water pressure | 1 - 6 bar (15 - 90 psi) |
RO rejection | 97 to 98% ionic rejection (new RO cartridge) > 99% organic rejection > 99% particulates & bacteria rejection |
EDI production rate (@ 25℃) | 5, 10, 15 L/hr |
Dispensing rate | Up to 2.0 L/min |
EDI resistivity (@ 25℃) | > 5 MΩ·cm (typically 10 - 16 MΩ·cm) |
EDI water TOC* | < 30 ppb |
Ultrapure water resistivity (@ 25℃) | 18.2 MΩ·cm |
Ultrapure water TOC* | < 2 ppb |
Particles in ultrapure water | No particles (with a 0.2 μm final filter or RephiBio) |
Microorganisms in ultrapure water | < 0.01 cfu/ml (with a 0.2 μm final filter or RephiBio) |
Pyrogens in ultrapure water | < 0.001 Eu/ml (with a RephiBio filter) |
RNase in ultrapure water | < 0.5 pg/ml (with a RephiBio filter) |
DNase in ultrapure water | <10 pg/ml (with a RephiBio filter) |
Main system Width × depth × height | 32 × 44 × 54 cm (12.6 × 17.3 × 21.3 in) |
Dispenser Width × depth × height | 21 × 29 × 61 cm (8.3 × 11.4 × 24.0 in) |
Product Water in Tank resistivity (@25°C) | >1MΩ·cm (default), adjustable (for tank recirculation models) |
Weight | 20 kg |
Input Voltage | 110 - 240 VAC |
Operating Voltage | 24 VDC |
Main system power | < 200 W |
*In the appropriate operating conditions, otherwise typically ≤5 ppb.
Related products: