Description
NuZar water system set, E10 produces EDI water (Type II water) from tap water directly.
The NuZar water purification systems are compact and powerful. They are specifically designed for laboratories that demand a balance between cost of ownership and exceeding their purified water requirements.
The system is CE/RoHS certified. RephiLe provides full documents support to meet user’s GMP, GSP, GAP, GCP, GLP requirements.
General Specifications | ||
---|---|---|
Operating voltage | 24 VDC | |
Input voltage | 100 - 240 VAC | |
Main system power | < 190 W | |
Feed Water Requirements | ||
Feed water | Tap water | |
Feed water conductivity / TDS | < 2000 μS/cm / < 1000 ppm | |
Operating temperature | 5 – 35 °C | |
Feed water pressure | 1 – 6 bar (15 – 90 psi) | |
Product Water Quality | ||
RO rejection | 97 to 98% ionic rejection (new RO cartridge) > 99% organic rejection > 99% particulates & bacteria rejection |
|
EDI production rate | 10 L/hr | |
EDI water dispensing rate | Up to 2 L/min | |
EDI water Resistivity (@25°C) | > 5 MΩ·cm (typically 10 – 16 MΩ·cm) | |
EDI water TOC | < 30 ppb* | |
Dimensions & Weight | ||
Dimensions (W x D x H) | w/ integrated tank | 414 x 422 x 624 mm (16.3 x 16.6 x 24.5 in) |
Weight (Approximate) | Net | 21 kg |
Gross | 30 kg |
*Product water quality may vary due to local feed water conditions.