Description
Direct Pure Water System, U 24/45
The Direct Pure laboratory water purification system, U 24/45, generates both ultrapure water and RO water from tap water. One UP dispenser provides ultrapure water, and a system-mounted ball valve allows the withdrawal of RO pure water. The system is classified into two series, 24 and 45, according to the RO flow rate.
Direct Pure systems incorporate state-of-the-art, customer-centered designs that focus on user experience. Their compact footprint ensures seamless integration into any laboratory setting while offering enhanced convenience in every aspect of operation.
Manufactured in our ISO 9001:2015 and ISO 14001:2015 certified production facility, this system is also CE and RoHS compliant.
| General Specifications | ||
|---|---|---|
| Operating voltage | 24 VDC | |
| Input voltage | 100 - 240 VAC | |
| Main system power | < 190 W | |
| Feed Water Requirements | ||
| Feed water | Tap water | |
| Feed water conductivity / TDS | < 2000 μS/cm / < 1000 ppm | |
| Operating temperature | 5 – 35 °C | |
| Feed water pressure | 1 – 6 bar (15 – 90 psi) | |
| Product Water Quality | ||
| Ultrapure water dispensing rate | Up to 2 L/min | |
| Ultrapure water resistivity (@25°C) | 18.2 MΩ·cm | |
| Ultrapure water TOC | < 5 ppb* | |
| Particles in ultrapure water | No Particles with size > 0.22 μm (with a 0.2 μm final filter or RephiBio filter) | |
| Microorganisms in ultrapure water | < 0.001 cfu/ml (with a 0.2 μm final filter or RephiBio filter) | |
| Pyrogens (endotoxins) in ultrapure water | < 0.001 Eu/ml (with a RephiBio filter) | |
| RNase in ultrapure water | < 0.5 pg/ml (with a RephiBio filter) | |
| DNase in ultrapure water | < 10 pg/ml (with a RephiBio filter) | |
| RO production rate | 24 L/45 L/hr | |
| RO water dispensing rate | Up to 2 L/min | |
| RO water resistivity (@25°C) | Typically < 20 μS/cm | |
| RO rejection | 97 to 98% ionic rejection (new RO cartridge) > 99% organic rejection > 99% particulates & bacteria rejection |
|
| Dimensions & Weight | ||
| Dimensions (W x D x H) | w/ integrated tank | 491x 422 x 624 mm (19.3 x 16.6 x 24.5 in) |
| Weight (Approximate) | Net | 21 kg |
| Gross | 30 kg | |
For details about Direct Pure U 24/45, click here >>




