Description
Direct-Pure RO lab water system produces reverse osmosis (RO) water from tap water directly.
General specifications | |
Feed* | Municipal water, TDS < 1000 ppm ( 2000 μS/cm ) |
Product | RO pure water |
Feed water pressure | 1 - 6 bar (15 - 90 psi) |
RO production rate (@ 25℃) | 10, 20, 30, 50 L/h |
Monovalent ions removal | >97% |
Polyvalent ions removal | >99% |
Bacteria and Particles removal | >99% |
Organics and Pyrogens removal | >99% |
Main system Length x Depth x Height | 30 cm × 51 cm ×48 cm |
Net Weight (Operating Weight) | 18 - 21 kg |
* If water hardness is less than 180 ppm, RephiLe suggests using RephiTEKT RW50211KT.
If water hardness is greater than 180 ppm, RephiLe suggests using additional water softening device to protect the RO membrane in your system.
For more information >>
Direct-Pure RO Sets
You can either choose consumables & accessories to work with a water system based on your individual requirements or just select one standard kit set. Details of the sets are described below.
A Direct-Pure RO Set includes:
Main system; Prefiltration kit; RO membrane(s); 30L tank and vent filter; Leak protector.
Systems with a dispenser are available. Any questions as to the following kits: RD1RP100EK, RD1RP200EK, RD1RP300EK, RD1RP500EK, please contact your local sales representative or distributors.
CatNumber | RD1R0100EK | RD1R0200EK | RD1R0300EK | RD1R050BEK | Descriptionprod.desc. |
RO Prod. Rate(L/h) | 10 | 20 | 30 | 50 | |
It includes: | | | | | |
RATANK030 | 1 | 1 | 1 | 1 | 30L Tank |
RATANKVN1 | 1 | 1 | 1 | 1 | Tank Vent Filter |
RW10311KT | 1 | 1 | 1 | 1 | 10 inch Prefiltration Kit |
RAPRC0111 | 1 | 1 | 1 | 1 | Leak Protector |
RAR0100HG | 1 | 2 | | | RO Membrane (10 L/h) |
RAR0015HG | | | 2 | | RO Membrane (15 L/h) |
RAR0B50HG | | | | 1 | RO Membrane (50 L/h) |
Ask For Quotation
Make your selections below: